Pricing
Zone-based pricing with no hidden fees. All services include travel within your zone and a written diagnostic outcome.
Check Your Zone
Enter your postcode to see your zone and callout fee instantly.
Travel Zones
| Zone | Drive Time | Notes |
|---|---|---|
| A | 0-25 mins | Core area |
| B | 25-45 mins | Standard coverage |
| C | 45-60 mins | Edge of radius |
| Out of area | 60+ mins | Quote only |
Drive time is calculated from our nearest base using Google/Apple Maps at time of booking.
| Service | Zone A | Zone B | Zone C | |
|---|---|---|---|---|
| Standard Diagnosis | Zone A£120 | Zone B£135 | Zone C£150 | Up to 60 mins on-site time |
| Included: Up to 60 mins on-site time | ||||
| VOR Diagnosis (Commercial) | Zone A£160 | Zone B£175 | Zone C£190 | Up to 75 mins on-site time |
| Included: Up to 75 mins on-site time | ||||
| Pre-Purchase Digital Health Check | Zone A£160 | Zone B£175 | Zone C£190 | Up to 75 mins on-site time |
| Included: Up to 75 mins on-site time | ||||
| Mercedes Van Minor Service | Zone A£175 | Zone B£190 | Zone C£205 | Full minor service at your location |
| Included: Full minor service at your location | ||||
| Mercedes Van Major Service | Zone A£295 | Zone B£310 | Zone C£325 | Full major service at your location |
| Included: Full major service at your location | ||||
| Sprinter Brakes | Zone A£149 | Zone B£164 | Zone C£179 | Mobile brake service - front pads from £149 |
| Included: Mobile brake service - front pads from £149 | ||||
| Vito Brakes | Zone A£169 | Zone B£184 | Zone C£199 | Mobile brake service - front pads from £169 |
| Included: Mobile brake service - front pads from £169 | ||||
| Citan Brakes | Zone A£169 | Zone B£184 | Zone C£199 | Mobile brake service - front pads from £169 |
| Included: Mobile brake service - front pads from £169 | ||||
| Van Load & Driveability Tune | Zone A£199 | Zone B£214 | Zone C£229 | Diagnostic pre-check + Stage 1 calibration |
| Included: Diagnostic pre-check + Stage 1 calibration | ||||
| Van Economy Tune | Zone A£199 | Zone B£214 | Zone C£229 | Diagnostic pre-check + economy calibration |
| Included: Diagnostic pre-check + economy calibration | ||||
| Fleet Van Tuning | Zone A£199 | Zone B£214 | Zone C£229 | Fleet-day tuning with diagnostic pre-check |
| Included: Fleet-day tuning with diagnostic pre-check | ||||
Add-Ons
| Add-On | Price |
|---|---|
| Follow-on labour (after included on-site time) | £85/hour, billed in 15-min increments |
| Coding / adaptations / initialisation | from £45 |
| Priority dispatch upgrade (when available) | +£50 (Zone A/B) / +£70 (Zone C) |
| Early-bird / evening time band | +£20 (starts before 8 AM or after 7 PM) |
| Late call (9 PM start) | +£40 (diagnostics-only) |
| Parts collection run | from £20 |
Deposits
| Booking Type | Deposit |
|---|---|
| Zone A / B | £30 |
| Zone C / VOR | £50 |
Reschedule free with 24 hours notice. Late cancellation or no-show retains deposit.
What's Included
- • Travel within your zone
- • Full diagnostic scan across all modules
- • Live data checks and guided tests
- • Written outcome with findings and next steps
- • On-site time as per service (typically 60-90 mins)
What's Not Included
- • Major mechanical repairs requiring ramp access
- • Unsafe roadside work
- • Parts (quoted separately when needed)
How Booking & Deposit Works
A deposit secures your slot. Zone A/B: £30. Zone C and VOR: £50. Reschedule free with 24 hours notice - your deposit carries over. Late cancellation or no-show retains the deposit. We'll confirm your zone and final price when you book.
Why pay for diagnosis?
The real cost is often guessing wrong: the wrong part, the wrong repair, or repeating the same visit. A proper diagnostic fee buys a written outcome and a clearer path before you spend more.
